"Thanks for letting me find the car that I've been looking for."
JD, Toronto, Canada

Complete Stock List Display currency in:

TOYOTA - CERSIOR (LEXUS LS400)
Stock # Year Chassis Model Trans Color Fuel Km FOB Price Availability
9292 1991 UCF10 MODEL A AT BLACK GAS 68,000 (40800 MILE) ¥ 89,000 SOLD


TOYOTA - HILUX SURF
Stock # Year Chassis Model Trans Color Fuel Km FOB Price Availability
9274 1992 LN130W SSR-X TURBO 4X4 AT BLACK DIESEL 58,800 ¥ 199,000 SOLD


HONDA - ACTY
Stock # Year Chassis Model Trans Color Fuel Km FOB Price Availability
9047 1991 HA3 2WD 4MT WHITE GAS 99980 (56,998 Mile) ¥ 129,000 SOLD
9059 1990 HA4 4WD 4X4 5MT WHITE GAS 108000 (64800 MILE) ¥ 199,000 SOLD
9060 1990 HA3 2WD 4MT BLUE GAS 53000 (31800 MILE) ¥ 59,000 IN STOCK
9062 1992 HA4 4WD 4X4 5MT WHITE GAS 79900 (47940 MILE) ¥ 219,000 SOLD
9100 1992 HA4 4WD 4X4 5MT WHITE GAS 65000 (39000MILE) ¥ 229,000 SOLD


MITSUBISHI - MINICAB
Stock # Year Chassis Model Trans Color Fuel Km FOB Price Availability
9049 1997 U42T 4WD 4X4 5MT WHITE GAS 98200 ( 58920 MILE ) ¥ 159,000 SOLD
9064 1997 U42T 4WD DUMP 5MT WHITE GAS 54000 (32400 MILE) ¥ 369,000 SOLD
9272 1991 U42T 4WD 4X4 4MT RED GAS 60500 (36300MILE) ¥ 179,000 SOLD


MITSUBISHI - PAJERO
Stock # Year Chassis Model Trans Color Fuel Km FOB Price Availability
9223 1994 V26WG 4WD TURBO AT METALLIC BLACK DIESEL 66000 (39600MILE) ¥ 349,000 SOLD


OTHER - DAIHATSU (TOYOTA) HIJET
Stock # Year Chassis Model Trans Color Fuel Km FOB Price Availability
9121 1998 S100P 2WD A/C 5MT WHITE GAS 54000 (32400 MILE) ¥ 75,000 SOLD
9167 2011 S211P 4WD 4X4 5MT WHITE GAS 0 ¥ 899,000 IN STOCK
9227 1993 S83P 4WD 4X4 4MT WHITE GAS 48000 (28800 MILE) ¥ 199,000 SOLD
9228 1993 S83P 4WD 4X4 4MT WHITE GAS 61000 (36600MILE) ¥ 169,000 SOLD
9278 1992 S83P 4WD 4X4 4MT BLUE GAS 71000 (42600MILE) ¥ 219,000 SOLD
9366 1993 S83P 4WD 4X4 4MT WHITE GAS 56000 (33600MILE) ¥ 159,000 IN STOCK
9408 1994 S110P 4x4 4WD SCISSOR LIFT DUMP 5MT WHITE GAS 27100 (16260MILE) ¥ 389,000 IN STOCK
9415 1991 S83P DUMP 4X4 4MT WHITE GAS 68200 (40920MILE) ¥ 279,000 ON HOLD
9416 1984 S66 4WD 4X4 4MT WHITE GAS 24400 (14640MILE) ¥ 159,000 IN STOCK
9417 1983 S66 4WD 4X4 4MT WHITE GAS 6700 (4020MILE) ¥ 219,000 IN STOCK


OTHER - DAIHATSU ATRAY VAN
Stock # Year Chassis Model Trans Color Fuel Km FOB Price Availability
9187 1993 S83V 4WD A/C 5MT DARK BLUE GAS 61500 (38500MILE) ¥ 169,000 SOLD


OTHER - SUBARU LEGACY
Stock # Year Chassis Model Trans Color Fuel Km FOB Price Availability
9222 1994 BG5 GT TWIN TURBO AT MAROON GAS 78000 (46800MILE) ¥ 219,000 SOLD
9279 1992 BF5 GT 4WD TURBO AT MAROON GAS 18550 (11130MILE) ¥ 159,000 SOLD


OTHER - SUBARU SAMBAR TRUCK
Stock # Year Chassis Model Trans Color Fuel Km FOB Price Availability
9277 1994 KS4 4WD SUPERCHARGED AT (E-CVT) WHITE GAS 62000 (37200MILE) ¥ 329,000 SOLD


OTHER - SUBARU SAMBAR VAN
Stock # Year Chassis Model Trans Color Fuel Km FOB Price Availability
9217 1991 KV4 4WD SUPERCHARGE AT WHITE GAS 72000 (43200MILE) ¥ 139,000 SOLD


OTHER - SUZUKI CARRY
Stock # Year Chassis Model Trans Color Fuel Km FOB Price Availability
9031 2011 DA63T 4WD 4X4 A/C 5MT GREY GAS 0 ¥ 899,000 IN STOCK
9340 1985 DB71T 4WD 4X4 4MT+LOW GEAR WHITE GAS 138000 (82800MILE) ¥ 169,000 IN STOCK
9362 1993 DD51T 4WD 4X4 6MT WHITE GAS 19500 ¥ 229,000 SOLD
9368 1993 DD51T 4WD 4X4 6MT WHITE GAS 35000 (21000MILE) ¥ 229,000 SOLD
9409 1995 DD51T 4WD 4X4 A/C 6MT WHITE GAS 31300 (18780MILE) ¥ 249,000 IN STOCK
9410 1995 DD51T 4WD 4X4 6MT WHITE GAS 45000 (27000MILE) ¥ 259,000 IN STOCK
9411 1995 DD51T 4WD 4X4 6MT WHITE GAS 15400 (9240MILE) ¥ 279,000 IN STOCK
9412 1995 DD51T 4WD 4X4 6MT WHITE GAS 35300 (21180MILE) ¥ 229,000 IN STOCK
9413 1992 DD51T 4WD 4X4 DIFF LOCK 6MT WHITE GAS 34400 (20640MILE) ¥ 189,000 IN STOCK
9414 1996 DD51T 4WD 4X4 6MT WHITE GAS 48500 (29100MILE) ¥ 199,000 IN STOCK



© 2012 Yokohama Midori Trading Inc.