"Thanks for letting me find the car that I've been looking for."
JD, Toronto, Canada

OTHER Display currency in:

DAIHATSU ATRAY VAN
Stock # Year Chassis Model Trans Color Fuel Km FOB Price Availability
9187 1993 S83V 4WD A/C 5MT DARK BLUE GAS 61500 (38500MILE) $ 1,988 SOLD


DAIHATSU HIJET
Stock # Year Chassis Model Trans Color Fuel Km FOB Price Availability
9061 2000 S210P 4WD 4X4 5MT METALLIC BLACK GAS 64000 ( 38400 MILE ) $ 4,106 IN STOCK
9108 1992 S83P 4WD 4X4 4MT WHITE GAS 99950 (59970MILE) $ 1,118 IN STOCK
9110 1994 S110P 4WD 4X4 5MT WHITE GAS 99600 (59760MILE) $ 1,871 SOLD
9111 1992 S83P 4WD 4X4 5MT WHITE GAS 88700 (53220MILE) $ 2,576 SOLD
9113 1991 S83P 4WD 4X4 4MT WHITE GAS 42000 (25200 MILE) $ 1,871 SOLD
9118 1993 S83P 4WD 4X4 4MT WHITE GAS 90000 (54000MILE) $ 1,871 SOLD
9121 1998 S100P 2WD A/C 5MT WHITE GAS 54000 (32400 MILE) $ 1,118 IN STOCK
9128 1992 S83P 4WD DUMP TRUCK 4MT WHITE GAS 76000 (45600MILE) $ 4,459 SOLD
9129 1994 S110P 4WD 4X4 5MT WHITE GAS 92000 (55200MILE) $ 2,106 SOLD
9138 1995 S110P 4WD A/C 5MT WHITE GAS 97000 (58200 MILE) $ 1,165 IN STOCK
9140 1992 S83P 4WD 4X4 4MT WHITE GAS 94000 (38400MILE) $ 1,635 SOLD
9142 1992 S83P 4WD DUMP 4MT WHITE GAS 73000 (43800MILE) $ 2,812 SOLD
9162 1991 S83P 4WD 4X4 4MT WHITE GAS 64000 (38400 MILE) $ 1,753 SOLD
9167 2009 S211P 4WD 4X4 5MT WHITE GAS 0 $ 9,400 IN STOCK
9224 1992 S83P 4WD 4X4 5MT WHITE GAS 100500 (60300MILE) $ 1,118 IN STOCK
9227 1993 S83P 4WD 4X4 4MT WHITE GAS 48000 (28800 MILE) $ 2,341 SOLD
9228 1993 S83P 4WD 4X4 4MT WHITE GAS 61000 (36600MILE) $ 1,988 SOLD
9267 1990 S83P 4WD 4X4 4MT WHITE GAS 49700 (34790MILE) $ 1,871 IN STOCK
9268 1993 S83P 4WD 4X4 4MT WHITE GAS 62000 (37200MILE) $ 1,871 IN STOCK
9269 1990 S83P 4WD 4X4 4MT WHITE GAS 53000 (31800 MILE) $ 1,635 IN STOCK
9271 1991 S83P 4WD 4X4 4MT BLUE GAS 66000 (39600MILE) $ 1,753 IN STOCK
9273 1991 S83P 4WD 4X4 4MT BLUE GAS 43000 (25800MILE) $ 1,635 IN STOCK
9275 1991 S83P 4WD 4X4 4MT WHITE GAS 35100 (21060MILE) $ 1,871 IN STOCK
9278 1992 S83P 4WD 4X4 4MT BLUE GAS 71000 (42600MILE) $ 2,576 SOLD
9297 1992 S83P 4X4 JUMBO EXTRA CAB 5MT WHITE GAS 73000 (43800 MILE) $ 2,106 IN STOCK
9299 1990 S83P 4X4 JUMBO EXTRA CAB 5MT WHITE GAS 95000 (57000MILE) $ 2,224 IN STOCK


SUBARU LEGACY
Stock # Year Chassis Model Trans Color Fuel Km FOB Price Availability
9222 1994 BG5 GT TWIN TURBO AT MAROON GAS 78000 (46800MILE) $ 2,576 SOLD
9279 1992 BF5 GT 4WD TURBO AT MAROON GAS 18550 (11130MILE) $ 2,694 IN STOCK


SUBARU SAMBAR TRUCK
Stock # Year Chassis Model Trans Color Fuel Km FOB Price Availability
9035 1990 KS4 4WD 4X4 5MT WHITE GAS 22000 ( 13200 MILE ) $ 3,165 SOLD
9053 1992 KS4 4WD DUMP 5MT WHITE GAS 58000 (34800 MILE) $ 3,871 SOLD
9276 1991 KS4 4WD A/C 5MT+ EXTRA LOW GEAR RED GAS 27000 (16200MILE) $ 3,165 IN STOCK
9277 1994 KS4 4WD SUPERCHARGED AT (E-CVT) WHITE GAS 62000 (37200MILE) $ 3,871 SOLD


SUBARU SAMBAR VAN
Stock # Year Chassis Model Trans Color Fuel Km FOB Price Availability
9186 1990 KV4 4WD SUPERCHARGE AT RED GAS 124000 (74400MILE) $ 1,118 IN STOCK
9217 1991 KV4 4WD SUPERCHARGE AT WHITE GAS 72000 (43200MILE) $ 1,635 ON HOLD


SUZUKI CARRY
Stock # Year Chassis Model Trans Color Fuel Km FOB Price Availability
9031 2010 DA63T 4WD 4X4 A/C 5MT GREY GAS 0 $ 9,400 IN STOCK
9078 1989 DB41T 4WD 4X4 4MT WHITE GAS 97000 (58200 MILE) $ 1,635 SOLD
9079 1990 DB51T 4WD 4X4 4MT WHITE GAS 54000 (32400 MILE) $ 2,459 SOLD
9081 1990 DB51T 4WD 4X4 4MT WHITE GAS 74000 (44400 MILE) $ 2,459 SOLD
9085 1991 DD51T 4WD 4X4 4MT WHITE GAS 37000 ( 22200 MILE ) $ 2,341 SOLD
9087 1991 DB51T 4WD 4X4 4MT WHITE GAS 40000 (24000 MILE) $ 2,224 SOLD
9088 1991 DB51T 4WD 4X4 4MT WHITE GAS 80000 (48000 MILE) $ 2,224 SOLD
9090 1989 DB71T 4WD 4X4 5MT WHITE GAS 40500 (24300 MILE) $ 882 IN STOCK
9091 1991 DD51T 4WD 4X4 5MT WHITE GAS 50200 (30120 MILE) $ 2,694 SOLD
9094 1996 DD51T 4WD 4X4 5MT WHITE GAS 99000 (59400 MILE) $ 2,812 SOLD
9109 1996 DD51T 4WD 4X4 A/C 4MT WHITE GAS 123000 (73800MILE) $ 2,929 SOLD
9112 1991 DB51T 4WD 4X4 5MT WHITE GAS 110000 (66000 MILE) $ 1,118 ON HOLD
9119 1992 DD51T 4WD 4X4 4MT WHITE GAS 54000 (32400 MILE) $ 1,988 ON HOLD
9123 1992 DK51T 4WD 4X4 4MT WHITE GAS 86500 (51900MILE) $ 1,753 ON HOLD
9124 1992 DD51T 4WD 4X4 5MT WHITE GAS 109000 (65400MILE) $ 2,459 SOLD
9126 1993 DD51T 4WD 4X4 5MT WHITE GAS 86000 ( 51600 MILE ) $ 2,812 SOLD
9127 1992 DD51T 4WD 4X4 5MT WHITE GAS 44000 (26400MILE) $ 2,576 SOLD
9131 1992 DD51B 4WD DUMP 4MT WHITE GAS 108000 (64800 MILE) $ 2,694 IN STOCK
9132 1995 DD51T 4WD 4X4 4MT WHITE GAS 54000 (32400 MILE) $ 2,341 SOLD
9133 1998 DD51T 4WD 4X4 5MT WHITE GAS 56000 ( 33600 MILE ) $ 2,341 IN STOCK
9135 1993 DD51T 4WD 4X4 4MT WHITE GAS 101000 (60600 MILE) $ 1,000 IN STOCK
9136 1992 DD51T 4WD A/C 4MT WHITE GAS 83000 ( 49800 MILE ) $ 1,753 ON HOLD
9137 1998 DD51T 4WD 4X4 5MT WHITE GAS 90000 (54000MILE) $ 1,753 IN STOCK
9270 1991 DB51T 4WD 4X4 5MT WHITE GAS 82500 (49500MILE) $ 1,118 ON HOLD
9317 1994 DD51T 4WD 4X4 5MT WHITE GAS 61500 (36900 MILE) $ 2,341 ON HOLD
9318 1992 DD51T 4WD 4X4 4MT WHITE GAS 106000 (63600MILE) $ 1,635 ON HOLD



© 2010 Yokohama Midori Trading Inc.